Baxter Healthcare Corp.
Product Description: | 0.9% Sodium Chloride Injection USP, 50 mL Single Dose VIAFLEX Container bags, Rx only, Baxter Healthcare Corporation, Deerfield, IL 60015, Product Code 2B1301, NDC 0338-0049-11. |
---|---|
Status: | Ongoing |
City: | Deerfield |
State: | IL |
Country: | US |
Voluntary/Mandated: | Voluntary: Firm Initiated |
Initial Firm Notification: | Letter |
Distribution Pattern: | Nationwide |
Classification: | Class I |
Product Quantity: | 189,120 bags |
Reason For Recall: | Presence of Particulate Matter: Customer complaint for an insect found free floating inside a single bag for each lot recalled. |
Recall Initiation Date: | 20150717 |
Report Date: | 20150826 |
B. Braun Medical Inc
Product Description: | 0.9 % Sodium Chloride Injection USP in PAB 50 mL partial fill in 100 mL PAB Container, Catalog No. S8004-5384, Rx Only, B Braun Medical Inc., Irvine CA 92614-5895, NDC 0264-1800-31 |
---|---|
Status: | Ongoing |
City: | Irvine |
State: | CA |
Country: | US |
Voluntary/Mandated: | Voluntary: Firm Initiated |
Initial Firm Notification: | Letter |
Distribution Pattern: | Nationwide, Puerto Rico and Spain |
Classification: | Class I |
Product Quantity: | 53,592 units |
Reason For Recall: | Presence of Particulate Matter: B. Braun Medical Inc. is recalling several injectable products due to visible particulate matter found in reserve sample units. |
Recall Initiation Date: | 20131121 |
Report Date: | 20140507 |
Hospira Inc.
Product Description: | 0.9% Sodium Chloride Injection, USP, 250 mL, Rx only, VisIV Container, Hospira, Inc., Lake Forest, IL 60045, NDC 0409-7983-25. |
---|---|
Status: | Ongoing |
City: | Lake Forest |
State: | IL |
Country: | US |
Voluntary/Mandated: | Voluntary: Firm Initiated |
Initial Firm Notification: | Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit |
Distribution Pattern: | Nationwide. |
Classification: | Class I |
Product Quantity: | 9,912 VisIV flex containers |
Reason For Recall: | Presence of Particulate Matter: Confirmed finding of human hair floating in IV solution. |
Recall Initiation Date: | 20150305 |
Report Date: | 20150513 |
Hospira Inc.
Product Description: | 0.9% Sodium Chloride Injection, USP, 250 mL, Rx Only, Hospira Inc., Lake Forest, IL, 60045, USA, NDC 0409-7983-02 |
---|---|
Status: | Ongoing |
City: | Lake Forest |
State: | IL |
Country: | US |
Voluntary/Mandated: | Voluntary: Firm Initiated |
Initial Firm Notification: | Press Release |
Distribution Pattern: | Nationwide |
Classification: | Class I |
Product Quantity: | 661,128 containers |
Reason For Recall: | Presence of Particulate Matter; Hospira has identified the particulate as a human hair, sealed in the bag at the additive port area. |
Recall Initiation Date: | 20150120 |
Report Date: | 20150429 |
Baxter Healthcare Corp.
Product Description: | 0.9% Sodium Chloride Injection USP MINI-BAG Plus Container, 100 mL VIAFLEX Single Dose Container bags, Rx only, Baxter Healthcare Corporation, Deerfield, IL 60015, Product Code 2B0043, NDC 0338-0553-18. |
---|---|
Status: | Ongoing |
City: | Deerfield |
State: | IL |
Country: | US |
Voluntary/Mandated: | Voluntary: Firm Initiated |
Initial Firm Notification: | Letter |
Distribution Pattern: | Nationwide |
Classification: | Class I |
Product Quantity: | 133,600 bags |
Reason For Recall: | Presence of Particulate Matter: Customer complaint for an insect found free floating inside a single bag for each lot recalled. |
Recall Initiation Date: | 20150717 |
Report Date: | 20150826 |
Sodium Chloride Manufacturers
-
Baxter Healthcare Corporation
-
Taro Pharmaceuticals U.s.a., Inc.
-
Mckesson Packaging Services Business Unit Of Mckesson Corporation
-
Hospira, Inc.
-
Hospira, Inc.
-
General Injectables & Vaccines, Inc
-
Medefil, Inc.
-
General Injectables & Vaccines, Inc
-
Physicians Total Care, Inc.
-
Physicians Total Care, Inc.
-
West-ward Pharmaceutical Corp.
-
West-ward Pharmaceutical Corp.
-
Baxter Healthcare Corporation
-
B. Braun Medical Inc.
-
App Pharmaceuticals, Llc
-
App Pharmaceuticals, Llc
-
App Pharmaceuticals, Llc
-
App Pharmaceuticals, Llc
-
App Pharmaceuticals, Llc
-
Hospira, Inc.
-
Remedyrepack Inc.
-
Remedyrepack Inc.
-
Cardinal Health
-
Cardinal Health
-
Remedyrepack Inc.
-
Cardinal Health
-
Baxter Healthcare Corporation
-
Baxter Healthcare Corporation
-
Cardinal Health
-
Mylan Pharmaceuticals Inc.
-
Remedyrepack Inc.
-
Remedyrepack Inc.
-
American Regent, Inc.
-
Cardinal Health
-
Cardinal Health
-
Cardinal Health
-
B. Braun Medical Inc.
-
B. Braun Medical Inc.
-
Fresenius Kabi Usa, Llc
-
Hospira, Inc.
-
B. Braun Medical Inc.
-
Hospira, Inc.
-
Hospira, Inc.
-
Hospira, Inc.
-
Baxter Healthcare Corporation
-
Hospira, Inc.
-
Fresenius Medical Care North America
-
Fresenius Medical Care North America
-
Hospira, Inc.
-
Us Medsource, Llc
-
Hospira, Inc.
-
Baxter Healthcare Corporation
-
Us Medsource, Llc
-
West-ward Pharmaceutical Corp.
-
Nephron Pharmaceuticals Corporation
-
Nephron Pharmaceuticals Corporation
-
Mallinckrodt Inc.
-
B. Braun Medical Inc.
-
Hospira, Inc.
Login To Your Free Account